1,229 people live in Greyhawk, where the median age is 52 and the average individual income is $57,369. Data provided by the U.S. Census Bureau.
Total Population
Median Age
Population Density Population Density This is the number of people per square mile in a neighborhood.
Average individual Income
There's plenty to do around Greyhawk, including shopping, dining, nightlife, parks, and more. Data provided by Walk Score and Yelp.
Explore popular things to do in the area, including Terrace Cafe, 7-Eleven, and Aldas Diner.
| Name | Category | Distance | Reviews |
Ratings by
Yelp
|
|---|---|---|---|---|
| Dining | 1.24 miles | 0 reviews | 0/5 stars | |
| Dining · $ | 2.05 miles | 4 reviews | 2.5/5 stars | |
| Dining · $$ | 2.15 miles | 118 reviews | 4.5/5 stars | |
| Dining | 2.23 miles | 11 reviews | 1.6/5 stars | |
| Dining | 2.25 miles | 16 reviews | 3.4/5 stars | |
| Dining | 2.28 miles | 0 reviews | 0/5 stars | |
| Dining | 2.35 miles | 54 reviews | 2.9/5 stars | |
| Dining | 2.39 miles | 28 reviews | 3.5/5 stars | |
| Dining · $$ | 2.43 miles | 20 reviews | 4.4/5 stars | |
| Dining | 2.44 miles | 75 reviews | 3.4/5 stars | |
| Shopping | 2.43 miles | 0 reviews | 0/5 stars | |
| Active | 0.52 miles | 1 review | 5/5 stars | |
| Active | 1.06 miles | 0 reviews | 0/5 stars | |
| Active | 1.5 miles | 0 reviews | 0/5 stars | |
| Active | 1.62 miles | 0 reviews | 0/5 stars | |
| Active | 1.96 miles | 0 reviews | 0/5 stars | |
| Active | 1.98 miles | 0 reviews | 0/5 stars | |
| Active | 2.11 miles | 0 reviews | 0/5 stars | |
| Active | 2.33 miles | 0 reviews | 0/5 stars | |
| Active | 2.44 miles | 49 reviews | 3.1/5 stars | |
| Beauty | 1.94 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.15 miles | 22 reviews | 4.3/5 stars | |
| Beauty | 2.3 miles | 0 reviews | 0/5 stars | |
| Beauty | 2.35 miles | 0 reviews | 0/5 stars | |
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
||||
|
|
Greyhawk has 662 households, with an average household size of 2. Data provided by the U.S. Census Bureau. Here’s what the people living in Greyhawk do for work — and how long it takes them to get there. Data provided by the U.S. Census Bureau. 1,229 people call Greyhawk home. The population density is 641 and the largest age group is Data provided by the U.S. Census Bureau.
Total Population
Population Density Population Density This is the number of people per square mile in a neighborhood.
Median Age
Men vs Women
Population by Age Group
0-9 Years
10-17 Years
18-24 Years
25-64 Years
65-74 Years
75+ Years
Education Level
Total Households
Average Household Size
Average individual Income
Households with Children
With Children:
Without Children:
Marital Status
Blue vs White Collar Workers
Blue Collar:
White Collar:
With eight years of full-time residential real estate experience in the Naples, Bonita Springs, and Estero markets, Tim has developed an intimate understanding of what drives housing decisions in one of America's fastest-growing regions.